2021 Ford F-150 XL 4x4 CREW CAB PICKUP
|
|
|
Dealer Stock#: | C10207 |
Mileage: | New |
Engine: | 3.5L Powerboost Hybrid |
Fuel: | Hybrid |
Transmission: | 10-Speed Automatic |
Drive: | 4x4 |
Exterior Color: | White |
Upholstery: | Cloth 40/20/40 |
Price: | $46,985 |
|
|
Cab: | CREW CAB |
GVWR Class: | 7350 |
Wheel Base: | 157 |
|
Stock# |
C10207
|
Mileage |
New
|
Price |
$46,985
|
Item-ID |
VCR-478822 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2021 Ford F-150 Lariat 4x4 CREW CAB PICKUP TRUCK
|
|
|
Dealer Stock#: | C10082 |
Mileage: | New |
Engine: | 3.5L V6 |
Fuel: | GASOLINE |
Transmission: | 10-Speed Auto w/Tow Mode |
Drive: | 4x4 |
Exterior Color: | Black |
Upholstery: | Leather |
Price: | $61,798 |
|
|
Cab: | CREW CAB |
GVWR Class: | 7050 |
Wheel Base: | 145 |
|
Stock# |
C10082
|
Mileage |
New
|
Price |
$61,798
|
Item-ID |
VCR-966372 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2021 Ford F-150 XL 4x4 CREW CAB PICKUP
|
|
|
Dealer Stock#: | C10231 |
Mileage: | New |
Engine: | 3.5L Powerboost Hybrid |
Fuel: | Hybrid |
Transmission: | 10-Speed Automatic |
Drive: | 4x4 |
Exterior Color: | White |
Upholstery: | Cloth 40/20/40 |
Price: | $46,985 |
|
|
Cab: | CREW CAB |
GVWR Class: | 7350 |
Wheel Base: | 157 |
|
Stock# |
C10231
|
Mileage |
New
|
Price |
$46,985
|
Item-ID |
VCR-171827 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2021 Ford F-150 XL 4x4 CREW CAB PICKUP
|
|
|
Dealer Stock#: | C10229 |
Mileage: | New |
Engine: | 3.5L Powerboost Hybrid |
Fuel: | Hybrid |
Transmission: | 10-Speed Automatic |
Drive: | 4x4 |
Exterior Color: | White |
Upholstery: | Cloth 40/20/40 |
Price: | $48,706 |
|
|
Cab: | CREW CAB |
GVWR Class: | 7350 |
Wheel Base: | 157 |
|
Stock# |
C10229
|
Mileage |
New
|
Price |
$48,706
|
Item-ID |
VCR-676650 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2021 Ford F-150 XL 4x4 CREW CAB PICKUP TRUCK
|
|
|
Dealer Stock#: | C10230 |
Mileage: | New |
Engine: | 3.5L Powerboost Hybrid |
Fuel: | Hybrid |
Transmission: | 10-Speed Automatic |
Drive: | 4x4 |
Exterior Color: | White |
Upholstery: | Cloth 40/20/40 |
Price: | $48,706 |
|
|
Cab: | CREW CAB |
GVWR Class: | 7350 |
Wheel Base: | 157 |
|
Stock# |
C10230
|
Mileage |
New
|
Price |
$48,706
|
Item-ID |
VCS-724885 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2021 Ford F-350 XL 4X4 SRW CREW CAB PICKUP
|
|
|
Dealer Stock#: | C10346 |
Mileage: | New |
Engine: | 6.7L V8 PowerStroke |
Fuel: | DIESEL |
Transmission: | 10-Speed Automatic |
Drive: | 4X4 SRW |
Exterior Color: | White |
Upholstery: | Vinyl |
Price: | $56,559 |
|
|
Cab: | CREW CAB |
GVWR Class: | 10000 |
Wheel Base: | 176 |
|
Stock# |
C10346
|
Mileage |
New
|
Price |
$56,559
|
Item-ID |
VCS-472631 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2021 Ford F-350 XL 4X4 SRW CREW CAB PICKUP
|
|
|
Dealer Stock#: | C10344 |
Mileage: | New |
Engine: | 6.7L V8 PowerStroke |
Fuel: | DIESEL |
Transmission: | 10-Speed Automatic |
Drive: | 4X4 SRW |
Exterior Color: | White |
Upholstery: | Vinyl |
Price: | $56,559 |
|
|
Cab: | CREW CAB |
GVWR Class: | 10000 |
Wheel Base: | 176 |
|
Stock# |
C10344
|
Mileage |
New
|
Price |
$56,559
|
Item-ID |
VCS-937440 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2021 Ford F-350 XL 4X4 SRW CREW CAB PICKUP
|
|
|
Dealer Stock#: | C10336 |
Mileage: | New |
Engine: | 6.7L V8 PowerStroke |
Fuel: | DIESEL |
Transmission: | 10-Speed Automatic |
Drive: | 4X4 SRW |
Exterior Color: | White |
Upholstery: | Vinyl |
Price: | $56,559 |
|
|
Cab: | CREW CAB |
GVWR Class: | 10000 |
Wheel Base: | 176 |
|
Stock# |
C10336
|
Mileage |
New
|
Price |
$56,559
|
Item-ID |
VCS-397402 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2020 Ford F-350 XL 4X4 SRW CREW CAB PICKUP
|
|
|
Dealer Stock#: | C201471 |
Mileage: | New |
Engine: | 6.7L V8 PowerStroke |
Fuel: | DIESEL |
Transmission: | 10-Speed Automatic |
Drive: | 4X4 SRW |
Exterior Color: | White |
Upholstery: | Vinyl |
Price: | $55,720 |
|
|
Cab: | CREW CAB |
GVWR Class: | 12400 |
Wheel Base: | 176 |
|
Stock# |
C201471
|
Mileage |
New
|
Price |
$55,720
|
Item-ID |
VCR-619092 |
 |
|
|
|
Seller Contact Info: Battlefield Ford 855-730-3672 View Website
|
|
|
2020 Ford TRANSIT CONNECT XL CARGO VAN
|
|
|
Dealer Stock#: | C0028 |
Mileage: | New |
Engine: | 2.0L GDI I4 |
Fuel: | GASOLINE |
Transmission: | 8-Speed Automatic |
Drive: | FWD |
Exterior Color: | White |
Upholstery: | Vinyl |
Price: | $25,793 |
|
|
Body Style: | CARGO VAN |
Cab: | Cargo Van |
GVWR Class: | 5130 |
|
Stock# |
C0028
|
Mileage |
New
|
Price |
$25,793
|
Item-ID |
VCR-219248 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2020 Ford TRANSIT CONNECT XL CARGO VAN
|
|
|
Dealer Stock#: | C0027 |
Mileage: | New |
Engine: | 2.0L GDI I4 |
Fuel: | GASOLINE |
Transmission: | 8-Speed Automatic |
Drive: | FWD |
Exterior Color: | White |
Upholstery: | Vinyl |
Price: | $25,794 |
|
|
Body Style: | CARGO VAN |
Cab: | Cargo Van |
GVWR Class: | 5130 |
|
Stock# |
C0027
|
Mileage |
New
|
Price |
$25,794
|
Item-ID |
VCR-643219 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2020 Ford F-150 XLT 4X4 CREW CAB PICKUP TRUCK
|
|
Demo Unit |
|
Dealer Stock#: | C01104 |
Mileage: | New |
Engine: | 3.5L V6 EcoBoost |
Fuel: | GASOLINE |
Transmission: | 10-Speed Auto w/Tow Mode |
Drive: | 4x4 |
Exterior Color: | White |
Upholstery: | Cloth 40/Console/40 |
Price: | $49,943 |
|
|
Cab: | CREW CAB |
GVWR Class: | 7050 |
Wheel Base: | 157 |
|
Stock# |
C01104
|
Mileage |
New
|
Price |
$49,943
|
Item-ID |
VCR-554213 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2020 Ford F-150 XL 4x4 CREW CAB PICKUP TRUCK
|
|
w/FX4 OFF ROAD PACKAGE |
|
Dealer Stock#: | C01219 |
Mileage: | New |
Engine: | 3.5L V6 EcoBoost |
Fuel: | GASOLINE |
Transmission: | 10-Speed Auto w/Tow Mode |
Drive: | 4x4 |
Exterior Color: | White |
Upholstery: | Cloth 40/20/40 |
Price: | $46,414 |
|
|
Cab: | CREW CAB |
GVWR Class: | 7050 |
Wheel Base: | 157 |
|
Stock# |
C01219
|
Mileage |
New
|
Price |
$46,414
|
Item-ID |
VCR-133526 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2020 Ford F-150 XL 4x4 CREW CAB PICKUP TRUCK
|
|
Demo Unit |
|
Dealer Stock#: | C01220 |
Mileage: | New |
Engine: | 3.5L V6 EcoBoost |
Fuel: | GASOLINE |
Transmission: | 10-Speed Auto w/Tow Mode |
Drive: | 4x4 |
Exterior Color: | White |
Upholstery: | Cloth 40/20/40 |
Price: | $46,414 |
|
|
Cab: | CREW CAB |
GVWR Class: | 7050 |
Wheel Base: | 157 |
|
Stock# |
C01220
|
Mileage |
New
|
Price |
$46,414
|
Item-ID |
VCR-454138 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2020 Ford F-350 XL 4X4 SRW CREW CAB PICKUP
|
|
|
Dealer Stock#: | C01365 |
Mileage: | New |
Engine: | 6.7L V8 PowerStroke |
Fuel: | DIESEL |
Transmission: | 10-Speed Automatic |
Drive: | 4X4 SRW |
Exterior Color: | White |
Upholstery: | Vinyl |
Price: | $55,747 |
|
|
Cab: | CREW CAB |
GVWR Class: | 10000 |
Wheel Base: | 176 |
|
Stock# |
C01365
|
Mileage |
New
|
Price |
$55,747
|
Item-ID |
VCR-526915 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2020 Ford F-350 XL 4X4 SRW CREW CAB PICKUP
|
|
|
Dealer Stock#: | C01532 |
Mileage: | New |
Engine: | 6.7L V8 PowerStroke |
Fuel: | DIESEL |
Transmission: | 10-Speed Automatic |
Drive: | 4X4 SRW |
Exterior Color: | White |
Upholstery: | Vinyl |
Price: | $55,750 |
|
|
Cab: | CREW CAB |
GVWR Class: | 10000 |
Wheel Base: | 176 |
|
Stock# |
C01532
|
Mileage |
New
|
Price |
$55,750
|
Item-ID |
VCR-934249 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2020 Ford F-150 XLT 4X4 CREW CAB PICKUP TRUCK
|
|
|
Dealer Stock#: | CU0756 |
Mileage: | 36025 |
Engine: | 3.5L V6 EcoBoost |
Fuel: | GASOLINE |
Transmission: | 10-Speed Auto w/Tow Mode |
Drive: | 4x4 |
Exterior Color: | White |
Upholstery: | Vinyl 40/20/40 |
Price: | $36,900 |
|
|
Cab: | CREW CAB |
GVWR Class: | 7000 |
Wheel Base: | 145 |
|
Stock# |
CU0756
|
Mileage |
36025
|
Price |
$36,900
|
Item-ID |
VCR-877442 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2019 Ford F-350 Lariat 4X4 SRW CREW CAB
|
|
|
Dealer Stock#: | C193798 |
Mileage: | New |
Engine: | 6.7L PowerStroke V8 |
Fuel: | DIESEL |
Transmission: | 6-Speed Automatic |
Drive: | 4X4 SRW |
Exterior Color: | Black |
Upholstery: | Leather |
Price: | $66,113 |
|
|
Cab: | CREW CAB |
GVWR Class: | 11500 |
Wheel Base: | 160 |
|
Stock# |
C193798
|
Mileage |
New
|
Price |
$66,113
|
Item-ID |
VCR-769209 |
 |
|
|
|
Seller Contact Info: Battlefield Ford 855-730-3672 View Website
|
|
|
2019 Ford F-550 4X4 DRW KNAPHEIDE 14FT STAKE TRUCK
|
|
DEMO UNIT - PLEASE INQUIRE FOR DISCOUNT! |
|
Dealer Stock#: | C90270 |
Mileage: | New |
Engine: | 6.7L V8 PowerStroke |
Fuel: | DIESEL |
Transmission: | 6-Speed Automatic |
Drive: | 4X4 DRW |
Exterior Color: | White |
Upholstery: | Vinyl |
Price: | $64,139 |
|
|
Cab: | REGULAR CAB |
GVWR Class: | 19500 |
Wheel Base: | 193 |
Cab to Axle: | 108 |
Bed Mfg: | Knapheide |
Bed Model: | PVMXT |
Bed Size: | 14 FT |
|
Stock# |
C90270
|
Mileage |
New
|
Price |
$64,139
|
Item-ID |
VCR-203051 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|
2019 Ford F-750 KNAPHEIDE 11FT CRANE TRUCK
|
|
w/STELLAR 10621 CRANE & BOSS COMPRESSOR |
|
Dealer Stock#: | C90695 |
Mileage: | New |
Engine: | 6.7L V8 TD |
Fuel: | DIESEL |
Transmission: | 6-Speed Automatic |
Drive: | 4X2 DRW |
Exterior Color: | White |
Upholstery: | Vinyl 40/20/40 |
Price: | $146,544 |
|
|
Cab: | SuperCab |
GVWR Class: | Class 7 26001 - 33000LBS |
Wheel Base: | 179 |
Bed Mfg: | Knapheide |
Bed Model: | KMT2-11 |
Bed Size: | 11 FT |
|
Stock# |
C90695
|
Mileage |
New
|
Price |
$146,544
|
Item-ID |
VCR-887242 |
 |
|
|
|
Seller Contact Info: Olathe Ford Commercial 913-312-0082 View Website
|
|
|